Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
order_id | serial | 10 | √ | nextval('orders_order_id_seq'::regclass) |
|
|
||||
customer_id | text | 2147483647 | √ | null |
|
|
||||
employee_id | int4 | 10 | √ | null |
|
|
||||
order_date | date | 13 | √ | null |
|
|
||||
required_date | date | 13 | √ | null |
|
|
||||
shipped_date | date | 13 | √ | null |
|
|
||||
ship_via | int4 | 10 | √ | null |
|
|
||||
freight | numeric | 131089 | √ | null |
|
|
||||
ship_name | text | 2147483647 | √ | null |
|
|
||||
ship_address | text | 2147483647 | √ | null |
|
|
||||
ship_city | text | 2147483647 | √ | null |
|
|
||||
ship_region | text | 2147483647 | √ | null |
|
|
||||
ship_postal_code | text | 2147483647 | √ | null |
|
|
||||
ship_country | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_orders | Primary key | Asc | order_id |