Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | bpchar | 5 | null |
|
|
|||||
| company_name | text | 2147483647 | null |
|
|
|||||
| contact_name | text | 2147483647 | √ | null |
|
|
||||
| contact_title | text | 2147483647 | √ | null |
|
|
||||
| address | text | 2147483647 | √ | null |
|
|
||||
| city | text | 2147483647 | √ | null |
|
|
||||
| region | text | 2147483647 | √ | null |
|
|
||||
| postal_code | text | 2147483647 | √ | null |
|
|
||||
| country | text | 2147483647 | √ | null |
|
|
||||
| phone | text | 2147483647 | √ | null |
|
|
||||
| fax | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_customers | Primary key | Asc | customer_id |

