Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| employee_id | serial | 10 | √ | nextval('employees_employee_id_seq'::regclass) |
|
|
||||||||
| last_name | text | 2147483647 | null |
|
|
|||||||||
| first_name | text | 2147483647 | null |
|
|
|||||||||
| title | text | 2147483647 | √ | null |
|
|
||||||||
| title_of_courtesy | text | 2147483647 | √ | null |
|
|
||||||||
| birth_date | date | 13 | √ | null |
|
|
||||||||
| hire_date | date | 13 | √ | null |
|
|
||||||||
| address | text | 2147483647 | √ | null |
|
|
||||||||
| city | text | 2147483647 | √ | null |
|
|
||||||||
| region | text | 2147483647 | √ | null |
|
|
||||||||
| postal_code | text | 2147483647 | √ | null |
|
|
||||||||
| country | text | 2147483647 | √ | null |
|
|
||||||||
| home_phone | text | 2147483647 | √ | null |
|
|
||||||||
| extension | text | 2147483647 | √ | null |
|
|
||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||
| reports_to | int4 | 10 | √ | null |
|
|
||||||||
| photo_path | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_employees | Primary key | Asc | employee_id |

