Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
product_id | serial | 10 | √ | nextval('products_product_id_seq'::regclass) |
|
|
||||
product_name | text | 2147483647 | null |
|
|
|||||
supplier_id | int4 | 10 | √ | null |
|
|
||||
category_id | int4 | 10 | √ | null |
|
|
||||
quantity_per_unit | text | 2147483647 | √ | null |
|
|
||||
unit_price | numeric | 131089 | √ | null |
|
|
||||
units_in_stock | int4 | 10 | √ | null |
|
|
||||
units_on_order | int4 | 10 | √ | null |
|
|
||||
reorder_level | int4 | 10 | √ | null |
|
|
||||
discontinued | bool | 1 | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_products | Primary key | Asc | product_id |